Verfügbarkeitsstatus: | |
---|---|
Produktbeschreibung
Auch diese Rundlibellen sind hochwertige Rundlibellen aus Acryl.
ART.-NR. | D1 (MM) | D2 (Millimeter) | D3 (MM) | D4 (Millimeter) | HMM) | PRÄZISION |
AH-0805 | 2 | 4 | 8 | 5.5 | 30'-2° | |
AH-1006 | 3 | 5 | 10 | 6 | 30'-2° | |
AH-1186 | 2.5 | 5 | 11 | 8.5 | 30'-2° | |
AH-1206 | 2.5 | 5 | 12 | 6 | 30'-2° | |
AH-1207 | 2.5 | 5 | 12 | 7 | 30'-2° | |
AH-1275 | 2.5 | 5 | 12 | 7.5 | 30'-2° | |
AH-1307 | 2.5 | 5 | 13 | 7 | 30'-2° | |
AH-1408 | 3.5 | 8 | 13.8 | 8 | 30'-2° | |
AH-1506 | 3.5 | 6 | 15 | 6 | 30'-2° | |
AH-1508 | 3.5 | 6 | 15 | 8 | 30'-2° | |
AH-1608 | 3.5 | 7 | 16 | 8 | 30'-2° | |
AH-1688 | 3 | 5 | 16.8 | 8 | 30'-2° | |
AH-1809 | 3.5 | 5 | 18 | 9 | 30'-2° | |
AH-1910 | 6 | 8 | 19 | 10 | 30'-2° | |
AH-2009 | 5 | 8 | 20 | 9 | 30'-2° | |
AH-2509 | 4 | 6 | 15.4 | 24.5 | 9 | 30'-2° |
AH-2510 | 5 | 10 | 25 | 10 | 30'-2° | |
AH-2810 | 4 | 6 | 18 | 27.3 | 10 | 30'-2° |
AH-3110 | 5.5 | 9 | 31 | 10 | 30'-2° | |
AH-3207 | 5.5 | 9 | 32 | 7 | 30'-2° | |
AH-3212 | 5.5 | 9 | 32 | 12 | 30'-2° | |
AH-3411 | 4 | 6 | 15 | 34 | 10.5 | 30'-2° |
AH-4312 | 5.5 | 9 | 30 | 43 | 12 | 30'-2° |
AH-5013 | 5.5 | 8 | 32 | 50 | 13 | 30'-2° |
AH-5017 | 5.5 | 8 | 32 | 50 | 17 | 30'-2° |
AH-6010 | 8 | 10 | 60 | 10 | 30'-2° | |
AH-6610 | 10 | 12 | 66 | 10.5 | 30'-2° | |
AH-8013 | 9.5 | 15 | 60 | 80 | 13 | 30'-2° |
AH-8520 | 10 | 17 | 70 | 85 | 20 | 30'-2° |
AH-9518 | 16 | 18 | 95 | 18 | 30'-2° | |
AH-10015 | 16 | 20 | 75 | 100 | 15 | 30'-2° |
AH-2508 | 3.5 | 5 | 19*19 | 25*25 | 8 | 30'-2° |
Für OEM-Service oder weitere Größen kontaktieren Sie mich bitte für weitere Informationen.